AI Smart Health Pillow
Real-time collection of heart rate, respiration, and body movement data
Bone conduction audio system
Multiple sleep data monitoring
Multiple AI intelligent functions
APP Management
AI model support
| Real-time collection of heart rate, respiration, and body movement data | Real-time collection of heart rate, respiration, and body movement data |
| Biodata acquisition chip | Accurately detect sleep state |
| Bone conduction audio system | Targeted transmission, private sleep aid experience |
| Intelligent main control chip | Data analysis and AI algorithm processing |
| Sleep monitoring | Real-time heart rate monitoring, respiratory waveform analysis, body movement detection, sleep stage analysis, sleep quality assessment, in-bed/out-of-bed detection, snoring detection and intervention. |
| AI intelligent functions | Online AI-powered companionship, bedtime memos, emotionally soothing chat, multi-turn dialogue memory, knowledge quizzes, sleep-aid audio, directional white noise, children's bedtime stories, guided meditation, personal alarm clock, and Bluetooth music playback. |
| APP Management | Bluetooth connectivity, sleep data synchronization, sleep report viewing, data visualization and analysis, and health trend tracking. |
| AI model support | Customized AI models such as Doubao/GPT/Qianwen/DeepSeek/other AI models |
